PARTNER Open CS2 cases with code LOOT — 20% deposit bonus + $0.50 free
Revolver Case CS2 weapon case
CS2 Weapon Case · Released 2015-11-30

Revolver Case

Steam Market Price Revolver Case
17 Standard Items
65 Rare Special
$2.49 Key Price
0.26% Rare Special Rate

Rare Special Pool ~0.26% drop rate

These items share the case's "Rare Special" probability pool. Each case opening has approximately a 0.26% chance to drop one of these.

★ Bayonet ★ Bayonet Covert
★ Bayonet | Fade ★ Bayonet | Fade Covert
★ Bayonet | Slaughter ★ Bayonet | Slaughter Covert
★ Bayonet | Case Hardened ★ Bayonet | Case Hardened Covert
★ Bayonet | Night ★ Bayonet | Night Covert
★ Bayonet | Blue Steel ★ Bayonet | Blue Steel Covert
★ Bayonet | Crimson Web ★ Bayonet | Crimson Web Covert
★ Bayonet | Stained ★ Bayonet | Stained Covert
★ Bayonet | Scorched ★ Bayonet | Scorched Covert
★ Bayonet | Safari Mesh ★ Bayonet | Safari Mesh Covert
★ Bayonet | Boreal Forest ★ Bayonet | Boreal Forest Covert
★ Bayonet | Urban Masked ★ Bayonet | Urban Masked Covert
★ Bayonet | Forest DDPAT ★ Bayonet | Forest DDPAT Covert
★ Flip Knife ★ Flip Knife Covert
★ Flip Knife | Fade ★ Flip Knife | Fade Covert
★ Flip Knife | Slaughter ★ Flip Knife | Slaughter Covert
★ Flip Knife | Case Hardened ★ Flip Knife | Case Hardened Covert
★ Flip Knife | Night ★ Flip Knife | Night Covert
★ Flip Knife | Blue Steel ★ Flip Knife | Blue Steel Covert
★ Flip Knife | Crimson Web ★ Flip Knife | Crimson Web Covert
★ Flip Knife | Stained ★ Flip Knife | Stained Covert
★ Flip Knife | Scorched ★ Flip Knife | Scorched Covert
★ Flip Knife | Safari Mesh ★ Flip Knife | Safari Mesh Covert
★ Flip Knife | Boreal Forest ★ Flip Knife | Boreal Forest Covert
★ Flip Knife | Urban Masked ★ Flip Knife | Urban Masked Covert
★ Flip Knife | Forest DDPAT ★ Flip Knife | Forest DDPAT Covert
★ Gut Knife ★ Gut Knife Covert
★ Gut Knife | Fade ★ Gut Knife | Fade Covert
★ Gut Knife | Slaughter ★ Gut Knife | Slaughter Covert
★ Gut Knife | Case Hardened ★ Gut Knife | Case Hardened Covert
★ Gut Knife | Night ★ Gut Knife | Night Covert
★ Gut Knife | Blue Steel ★ Gut Knife | Blue Steel Covert
★ Gut Knife | Crimson Web ★ Gut Knife | Crimson Web Covert
★ Gut Knife | Stained ★ Gut Knife | Stained Covert
★ Gut Knife | Scorched ★ Gut Knife | Scorched Covert
★ Gut Knife | Safari Mesh ★ Gut Knife | Safari Mesh Covert
★ Gut Knife | Boreal Forest ★ Gut Knife | Boreal Forest Covert
★ Gut Knife | Urban Masked ★ Gut Knife | Urban Masked Covert
★ Gut Knife | Forest DDPAT ★ Gut Knife | Forest DDPAT Covert
★ Karambit ★ Karambit Covert
★ Karambit | Fade ★ Karambit | Fade Covert
★ Karambit | Slaughter ★ Karambit | Slaughter Covert
★ Karambit | Case Hardened ★ Karambit | Case Hardened Covert
★ Karambit | Night ★ Karambit | Night Covert
★ Karambit | Blue Steel ★ Karambit | Blue Steel Covert
★ Karambit | Crimson Web ★ Karambit | Crimson Web Covert
★ Karambit | Stained ★ Karambit | Stained Covert
★ Karambit | Scorched ★ Karambit | Scorched Covert
★ Karambit | Safari Mesh ★ Karambit | Safari Mesh Covert
★ Karambit | Boreal Forest ★ Karambit | Boreal Forest Covert
★ Karambit | Urban Masked ★ Karambit | Urban Masked Covert
★ Karambit | Forest DDPAT ★ Karambit | Forest DDPAT Covert
★ M9 Bayonet ★ M9 Bayonet Covert
★ M9 Bayonet | Fade ★ M9 Bayonet | Fade Covert
★ M9 Bayonet | Slaughter ★ M9 Bayonet | Slaughter Covert
★ M9 Bayonet | Case Hardened ★ M9 Bayonet | Case Hardened Covert
★ M9 Bayonet | Night ★ M9 Bayonet | Night Covert
★ M9 Bayonet | Blue Steel ★ M9 Bayonet | Blue Steel Covert
★ M9 Bayonet | Crimson Web ★ M9 Bayonet | Crimson Web Covert
★ M9 Bayonet | Stained ★ M9 Bayonet | Stained Covert
★ M9 Bayonet | Scorched ★ M9 Bayonet | Scorched Covert
★ M9 Bayonet | Safari Mesh ★ M9 Bayonet | Safari Mesh Covert
★ M9 Bayonet | Boreal Forest ★ M9 Bayonet | Boreal Forest Covert
★ M9 Bayonet | Urban Masked ★ M9 Bayonet | Urban Masked Covert
★ M9 Bayonet | Forest DDPAT ★ M9 Bayonet | Forest DDPAT Covert

Case Contents

All 17 standard items in this case, grouped by rarity. Drop rates per Valve's official probability disclosure.

Questions About the Revolver Case

How do I open the Revolver Case?

To open the Revolver Case, you need one Revolver Case (free in-game drop or from the Steam Community Market) plus one CS2/CS:GO Case Key, which costs $2.49 USD on the Steam Marketplace. Right-click the case in your inventory and select "Open Container."

What are the drop rates in the Revolver Case?

Drop rates per Valve's mandatory probability disclosure: Mil-Spec Grade ~79.92%, Restricted ~15.98%, Classified ~3.20%, Covert ~0.64%, Rare Special (★ Bayonet, ★ Bayonet | Fade, ★ Bayonet | Slaughter, ...) ~0.26%. Each drop also has roughly a 10% chance to be StatTrak™ on eligible skins.

What is in the rare special pool of the Revolver Case?

The Revolver Case rare special pool contains 65 items: ★ Bayonet, ★ Bayonet | Fade, ★ Bayonet | Slaughter, ★ Bayonet | Case Hardened, ★ Bayonet | Night, ★ Bayonet | Blue Steel, ★ Bayonet | Crimson Web, ★ Bayonet | Stained, ★ Bayonet | Scorched, ★ Bayonet | Safari Mesh, ★ Bayonet | Boreal Forest, ★ Bayonet | Urban Masked, ★ Bayonet | Forest DDPAT, ★ Flip Knife, ★ Flip Knife | Fade, ★ Flip Knife | Slaughter, ★ Flip Knife | Case Hardened, ★ Flip Knife | Night, ★ Flip Knife | Blue Steel, ★ Flip Knife | Crimson Web, ★ Flip Knife | Stained, ★ Flip Knife | Scorched, ★ Flip Knife | Safari Mesh, ★ Flip Knife | Boreal Forest, ★ Flip Knife | Urban Masked, ★ Flip Knife | Forest DDPAT, ★ Gut Knife, ★ Gut Knife | Fade, ★ Gut Knife | Slaughter, ★ Gut Knife | Case Hardened, ★ Gut Knife | Night, ★ Gut Knife | Blue Steel, ★ Gut Knife | Crimson Web, ★ Gut Knife | Stained, ★ Gut Knife | Scorched, ★ Gut Knife | Safari Mesh, ★ Gut Knife | Boreal Forest, ★ Gut Knife | Urban Masked, ★ Gut Knife | Forest DDPAT, ★ Karambit, ★ Karambit | Fade, ★ Karambit | Slaughter, ★ Karambit | Case Hardened, ★ Karambit | Night, ★ Karambit | Blue Steel, ★ Karambit | Crimson Web, ★ Karambit | Stained, ★ Karambit | Scorched, ★ Karambit | Safari Mesh, ★ Karambit | Boreal Forest, ★ Karambit | Urban Masked, ★ Karambit | Forest DDPAT, ★ M9 Bayonet, ★ M9 Bayonet | Fade, ★ M9 Bayonet | Slaughter, ★ M9 Bayonet | Case Hardened, ★ M9 Bayonet | Night, ★ M9 Bayonet | Blue Steel, ★ M9 Bayonet | Crimson Web, ★ M9 Bayonet | Stained, ★ M9 Bayonet | Scorched, ★ M9 Bayonet | Safari Mesh, ★ M9 Bayonet | Boreal Forest, ★ M9 Bayonet | Urban Masked, ★ M9 Bayonet | Forest DDPAT. The combined drop probability for any item from this pool is approximately 0.26% per case opening.